What follows is a table of lawsuit settlements for the various child rape lawsuits filed against Catholic institutions in the last 10 years. The total of the settlements below is about $2.7 BILLION DOLLARS. The total is over THREE BILLION DOLLARS - if you know of settlements not in the table below, please email us with the details. In 2008, the Canadian government agreed to pay about $2 billion to Native Canadian children (now adults) for sexual abuse at government financed schools run by Roman Catholic, Anglican, United and Presbyterian churches. 40% of this total, reflecting the fact that 40% of Canadians are Catholic (and thus one can assume 40% of such schools are Catholic Church operated), or $800 million totals, is added to the following table, bringing the total settlements to victoms of childhood statutory rape by Catholic priests to over $3 billion dollars.
Make no mistake, despite the intellectual dishonesty of the Catholic Church and the press, these lawsuits involve child rape, one of the worst, if not worst, forms of sexual abuse. And not one eternally damned Catholic bishop was held accountable by the Church or state for acting as pimps (when you knowingly send a child-raping priest to a new church with the expected outcome of new rapes occuring, you are procuring children for such rapist priests - and such procuring is pimping, less the bling). Click here for a list of the damned Bishops.
As a measure of their cowardice and intellectual dishonesty, this data is
not available at the Web site of the United States Conference of Catholic
Bishops, nor at the National Catholic Bioethics Center's Web site, nor
at the Catholic League for Religious and Civil Right's Web site, nor at
the Canadian Catholic Bioethics Institute's Web site, etc., nor
reported in any articles in "America, the National Catholic Weekly"
The New York Times over the years has published many articles on this horrible rape racket within the church. To read all of these articles, go to the New York Times archives on Catholic priests who raped children.
(Arch)Diocese | Total (millions) |
Partial | Victims | Year | Reference |
---|---|---|---|---|---|
Canadian Dioceses | 800+ | 2008 | NewYorkTimes | ||
Los Angeles Arch. | 730.00 | ||||
660 | 2007 | NewYorkTimes | |||
60 | 45 | 2006 | NewYorkTimes | ||
10 | 7 | 2006 | NewYorkTimes | ||
San Diego Dioc. | 198.10 | 144 | 2007 | NewYorkTimes | |
Sisters of Mercy (Ire.) | 193.50 | 2009 | Boston Globe | ||
Oregon Jesuits | 166.10 | 2011 | Reuters | ||
Boston Arch. | 106.00 | ||||
85 | 552 | 2003 | SF Chronicle | ||
21 | 149 | 94-01 | NewYorkTimes | ||
Orange (CA) Dioc. | 101.20 | ||||
100 | 90 | 2005 | NewYorkTimes | ||
1.2 | 1 | 2002 | NewYorkTimes | ||
Covington Dioc. | 90.20 | ||||
85 | 350+ | 2003 | Courier-Journal | ||
5.2 | 27 | 2003 | Abuse Tracker | ||
Wilmington Dioc. | 77.40 | 150 | 2011 | Delaware Online | |
Portland Arch. | 75.00 | 170+ | 2006 | NewYorkTimes | |
Oakland Dioc. | 56.40 | 56 | 2005 | SF Chronicle | |
Alaska (Jesuits) | 50.00 | 100+ | 2007 | Assoc.Press | |
Spokane Arch. | 48.00 | 2007 | Seattle Times | ||
Bridgeport Dioc. | 37.70 | 64-04 | NewYorkTimes | ||
San Francisco Arch. | 37.20 | ||||
21 | 15 | 2005 | SF Chronicle | ||
16 | 12 | 2005 | SF Chronicle | ||
Davenport Dioc. | 37.00 | 150+ | 2007 | New York Times | |
Sacramento Dioc. | 35.00 | 33 | 2005 | KTVU.com | |
Dallas Arch. | 31.00 | 1997 | BBC News | ||
Chicago Arch. | 30.60 | ||||
12 | 19 | 2003 | Abuse Tracker | ||
8 | 15 | 2003 | Abuse Tracker | ||
6.6 | 14 | 2007 | NewYorkTimes | ||
4 | 4 | 2003 | NBC5 (Chicago) | ||
Louisville Arch. | 25.70 | 243 | 2003 | Abuse Tracker | |
Hartford Arch. | 22.00 | 43 | 2005 | Assoc.Press | |
Tucson Arch. | 22.00 | 2004 | |||
Santa Rosa Dioc. | 19.30 | 24+ | 90-07 | Insurance J. | |
Milwaukee Arch. | 16.00 | 10 | 2006 | USA Today | |
Manchester Dioc. | 15.40 | 2003 | Abuse Tracker | ||
Providence Dioc. | 13.50 | 36 | 2002 | NewYorkTimes | |
Charleston Dioc. | 12.00 | 4 | 2007 | CBS News | |
Rockville Centre Dioc. | 11.45 | 2 | 2007 | NewYorkTimes | |
Seattle Arch. | 10.80 | ||||
7.9 | 15 | 2003 | Abuse Tracker | ||
1.8 | 12 | 2004 | NewYorkTimes | ||
1.1 | 1 | 2004 | Seattlepi.com | ||
Alaska Arch. | 10.00 | 300 | 2009 | Boston Globe | |
Atlanta Arch. | 10.00 | 2 | 2003 | Abuse Tracker | |
Jesuits (Los Gatos, CA) | 7.50 | 2 | 2002 | NewYorkTimes | |
Santa Rosa Dioc. | 7.30 | 8 | 2005 | KTVU.com | |
Christian Brothers (CA) | 6.30 | 3 | 2004 | NewYorkTimes | |
San Jose Dioc. | 5.80 | 4 | 2005 | CBS News | |
New Orleans Arch. | 5.10 | 20 | 2009 | Times-Picayune | |
Patterson Dioc. | 5.00 | 27 | 2005 | NewYorkTimes | |
Oklahoma Arch. | 5.00 | 1 | 2001 | BishopAcc. | |
San Bernardino Dioc. | 4.20 | 2 | 2003 | Abuse Tracker | |
Stockon Dioc. | 3.60 | 2 | 2005 | ||
Yarmouth Dioc. | 3.20 | 10 | 2011 | CBC News | |
Scranton Dioc. | 3.00 | 1 | 2007 | Assoc.Press | |
Phoenix Dioc. | 2.70 | 14+ | 2003 | Abuse Tracker | |
St. Louis Arch. | 2.00 | 18 | 2004 | NewYorkTimes | |
Sault Ste. Marie Dioc. | 1.50 | 1 | 2003 | Abuse Tracker | |
Pittsburg Arch. | 1.20 | 32 | 2007 | Pittsburgh Tribune | |
Newark Arch. | 1.00 | 10 | 2004 | SNAP | |
Albany Dioc. | 1.00 | 1 | 2002 | NewYorkTimes | |
St. Petersburg Dioc. | 1.00 | 2003 | Abuse Tracker | ||
Camden Dioc. | .90 | 23 | 2003 | Abuse Tracker | |
Metuchen | .80 | 10 | 2003 | NewYorkTimes | |
Miami Arch. | .50 | 1 | 2003 | Abuse Tracker | |
Total | 2,910.45 |
Catholic League report on Sexual Abuse in Social Context: Clergy and Other Professionals, written by League president Phil Donohue, which legitimately compares Catholic priest abuse to abuse by Protestant ministers, rabbis and teachers. Donohue's report unethically makes no mention of the one major different between priest abuse and the others: the central authoritative role of Catholic Bishops in helping the priests rape the children. One can only assume that Donohue approves of this pimp-like behavior of the Catholic Bishops, none of whom were prosecuted or kicked out of the Church for their pimp-like activities.
Related Christian organizations have had their problems with sexual abuse. For example, Patrick Boyle well documents such problems in the Boy Scouts in his book, "Scout's Honor: sexual abuse in America's most trusted institution" (Prima Publishing, 1994).